Adjustable power supply
with AC and DC outputs
PS-3050B
0...30V/0...300V AC
0...30V/0...300V DC
Technical specifications
Mains voltage
Technical specifications | |
Mains voltage | 230 V, ±10%, 50/60Hz |
Output voltage 1 | 0...30 V AC, ±3%*, regelbar/adjustable |
Output voltage 2 | 0...30 V DC, ±0,5%*, regelbar/adjustable |
Output voltage 3 | 0...300 V AC, ±3%*, regelbar/adjustable |
Output voltage 4 | 0...300 V DC, ±1%*, regelbar/adjustable |
Output current 1 | 5 A, ±3%* |
Output current 2 | 5 A, ±0,5%* |
Output current 3 | 0,5 A, ±5%* |
Output current 4 | 0,5 A, ±3%* |
Storage temperature | -25...70°C |
Operating temperature | 0...40°C |
Weight | 15 kg |
Dimensions WxHxD | 280 x 128 x 195 mm |
* The tolerance value is related to the maximum value of the selected range and is only valid as long as smoothing is activated. Otherwise, the tolerance can not be contained and output values may fluctuate.
Flat K, 24/Fl., Blk 3, Golden Dragon Industrial Centre,170-182 Tai Lin Pai Road, Kwai Chung, N.T., Hong Kong
+852 2366-9610
Copyright © 2025 Mainland Energy Conversion Ltd. All Rights Reserved
Technical support: HuaShang